Usage Statistics for ChurchOfChristPreaching.com and MainStreet‑ChurchOfChrist.com
Over 3 Million Hits Per Year!
Summary by Month | Monthly Stats | Top 400 URLs | Countries |
---|
Sermons Accessed in March 2021 | ||
---|---|---|
Format |
Description |
Total Files |
.mp3 & .wma | Audio Sermons Listened To | 86,803 |
Written Lessons Read | 22,858 | |
.zip | Written and Audio Sermon Zipfiles Downloaded | 1,023 |
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits |
Files |
Pages |
Visits |
Sites |
KBytes |
Visits |
Pages |
Files |
Hits |
|
Mar-21 | 8831 | 7892 | 697 | 521 | 10308 | 690171143 | 16188 | 21661 | 244697 | 273788 |
Feb-21 | 9002 | 8042 | 639 | 469 | 9380 | 557545240 | 13172 | 17907 | 225205 | 252068 |
Jan-21 | 8334 | 7465 | 601 | 452 | 9395 | 654458914 | 14033 | 18661 | 231429 | 258386 |
Dec-20 | 8272 | 7368 | 595 | 455 | 9680 | 707981902 | 14129 | 18496 | 228440 | 256471 |
Nov-20 | 7847 | 6780 | 632 | 481 | 9558 | 619569248 | 14451 | 18997 | 203430 | 235456 |
Oct-20 | 8101 | 7153 | 581 | 443 | 9417 | 1046494977 | 13764 | 18023 | 221771 | 251151 |
Sep-20 | 9481 | 8399 | 626 | 455 | 9133 | 1622391974 | 13690 | 18804 | 251998 | 284436 |
Aug-20 | 10148 | 9010 | 692 | 463 | 10668 | 1848437184 | 14368 | 21491 | 279352 | 314614 |
Jul-20 | 9051 | 7927 | 705 | 492 | 9750 | 1402289613 | 15281 | 21894 | 245784 | 280598 |
Jun-20 | 7943 | 6860 | 578 | 449 | 7871 | 540054629 | 13485 | 17363 | 205831 | 238324 |
May-20 | 9225 | 7995 | 640 | 489 | 9729 | 1111843367 | 15177 | 19885 | 247880 | 285997 |
Apr-20 | 11991 | 9597 | 680 | 514 | 9617 | 947928131 | 15449 | 20430 | 287962 | 359766 |
Totals |
11,749,166,322 |
173,187 |
233,612 |
2,873,779 |
3,291,055 |
Monthly Statistics for March 2021 | ||
---|---|---|
Total Hits | 176,239 | |
Total Files | 156,080 | |
Total Pages | 16,053 | |
Total Visits | 11,950 | |
Total KBytes | 502,022,011 | |
Total Unique Sites | 5,670 | |
Total Unique URLs | 3,592 | |
Total Unique Referrers | 1,555 | |
Total Unique User Agents | 1,429 | |
Daily Statistics |
Avg |
Max |
Hits per Hour | 236 | 2,160 |
Hits per Day | 5,685 | 7,371 |
Files per Day | 5,034 | 6,669 |
Pages per Day | 517 | 967 |
Sites per Day | 182 | 601 |
Visits per Day | 385 | 477 |
KBytes per Day | 16,194,258 | 28,224,189 |
Top 400 of 3568 Total URLs By KBytes | ||||||
---|---|---|---|---|---|---|
# |
Hits |
KBytes |
URL |
|||
1 | 11 | 0.01% | 5773292 | 1.38% | /audio/MatthewMP3Part2.zip | |
2 | 7 | 0.00% | 3237025 | 0.77% | /audio/EpistlesMP3Part1.zip | |
3 | 6 | 0.00% | 3115768 | 0.74% | /audio/MatthewMP3Part1.zip | |
4 | 6 | 0.00% | 3081978 | 0.74% | /audio/GenesisMP3Part2.zip | |
5 | 9 | 0.01% | 3078264 | 0.74% | /audio/ActsMP3Part3.zip | |
6 | 7 | 0.00% | 2825375 | 0.67% | /audio/EpistlesMP3Part2.zip | |
7 | 14 | 0.01% | 2825268 | 0.67% | /audio/ActsWMAPart3.zip | |
8 | 7 | 0.00% | 2767530 | 0.66% | /audio/NewTestamentTeachingsMP3Part3.zip | |
9 | 8 | 0.00% | 2642043 | 0.63% | /audio/ParablesMP3Part3.zip | |
10 | 5 | 0.00% | 2551579 | 0.61% | /audio/MarkMP3.zip | |
11 | 4 | 0.00% | 2508766 | 0.60% | /audio/JohnMP3.zip | |
12 | 8 | 0.00% | 2418617 | 0.58% | /audio/NewTestamentTeachingsMP3Part2.zip | |
13 | 6 | 0.00% | 2341977 | 0.56% | /audio/OldTestamentTeachingsMP3Part1.zip | |
14 | 7 | 0.00% | 2268606 | 0.54% | /audio/SeedLessonMP3Part2.zip | |
15 | 6 | 0.00% | 2200671 | 0.53% | /audio/GenesisMP3Part1.zip | |
16 | 7 | 0.00% | 2167435 | 0.52% | /audio/ParablesMP3Part1.zip | |
17 | 5 | 0.00% | 2154354 | 0.51% | /audio/ActsMP3Part2.zip | |
18 | 16 | 0.01% | 2039517 | 0.49% | /audio/TheChurchOfChristWMAPart2.zip | |
19 | 6 | 0.00% | 1949294 | 0.47% | /audio/OldTestamentTeachingsMP3Part2.zip | |
20 | 5 | 0.00% | 1869109 | 0.45% | /audio/EpistlesMP3Part3.zip | |
21 | 64 | 0.04% | 1861683 | 0.44% | /audio/20150913-2peter3.mp3 | |
22 | 15 | 0.01% | 1855601 | 0.44% | /audio/OldTestamentTeachingsWMAPart1.zip | |
23 | 16 | 0.01% | 1847756 | 0.44% | /audio/NewTestamentTeachingsWMAPart1.zip | |
24 | 61 | 0.04% | 1819940 | 0.43% | /audio/2ndComingChristPowerGloryMay2009.mp3 | |
25 | 11 | 0.01% | 1805536 | 0.43% | /audio/MatthewWMAPart1.zip | |
26 | 12 | 0.01% | 1771380 | 0.42% | /audio/EpistlesWMAPart1.zip | |
27 | 4 | 0.00% | 1754167 | 0.42% | /audio/TheChurchOfChristMP3Part1.zip | |
28 | 5 | 0.00% | 1753418 | 0.42% | /audio/SeedLessonMP3Part1.zip | |
29 | 6 | 0.00% | 1737631 | 0.41% | /audio/ParablesMP3Part2.zip | |
30 | 4 | 0.00% | 1717112 | 0.41% | /audio/ExodusMP3.zip | |
31 | 12 | 0.01% | 1687445 | 0.40% | /audio/ActsWMAPart1.zip | |
32 | 15 | 0.01% | 1634292 | 0.39% | /audio/SecondComingWMAPart1.zip | |
33 | 10 | 0.01% | 1632394 | 0.39% | /audio/MatthewWMAPart2.zip | |
34 | 4 | 0.00% | 1622975 | 0.39% | /audio/TheChurchOfChristMP3Part2.zip | |
35 | 4 | 0.00% | 1618226 | 0.39% | /audio/HebrewsMP3.zip | |
36 | 3 | 0.00% | 1611946 | 0.38% | /audio/IsaiahMP3.zip | |
37 | 5 | 0.00% | 1495827 | 0.36% | /audio/SeedLessonMP3Part3.zip | |
38 | 4 | 0.00% | 1449317 | 0.35% | /audio/SOTMMP3.zip | |
39 | 10 | 0.01% | 1405797 | 0.34% | /audio/ActsWMAPart2.zip | |
40 | 12 | 0.01% | 1403659 | 0.34% | /audio/GenesisWMAPart1.zip | |
41 | 4 | 0.00% | 1403433 | 0.34% | /audio/SecondComingMP3Part2.zip | |
42 | 3 | 0.00% | 1292704 | 0.31% | /audio/ActsMP3Part1.zip | |
43 | 3 | 0.00% | 1286858 | 0.31% | /audio/LivingInChristMP3.zip | |
44 | 9 | 0.01% | 1251879 | 0.30% | /audio/TheChurchOfChristWMAPart1.zip | |
45 | 13 | 0.01% | 1249958 | 0.30% | /audio/NewTestamentTeachingsWMAPart2.zip | |
46 | 4 | 0.00% | 1230545 | 0.29% | /audio/TheBibleMP3.zip | |
47 | 12 | 0.01% | 1182289 | 0.28% | /audio/ParablesWMAPart1.zip | |
48 | 12 | 0.01% | 1180116 | 0.28% | /audio/ParablesWMAPart3.zip | |
49 | 11 | 0.01% | 1163700 | 0.28% | /audio/SeedLessonWMAPart2.zip | |
50 | 10 | 0.01% | 1142237 | 0.27% | /audio/SeedLessonWMAPart1.zip | |
51 | 11 | 0.01% | 1137021 | 0.27% | /audio/OldTestamentTeachingsWMAPart2.zip | |
52 | 39 | 0.02% | 1096714 | 0.26% | /audio/20150614Destruction.mp3 | |
53 | 3 | 0.00% | 1085432 | 0.26% | /audio/NewTestamentTeachingsMP3Part1.zip | |
54 | 11 | 0.01% | 1068188 | 0.26% | /audio/SeedLessonWMAPart3.zip | |
55 | 8 | 0.00% | 1005316 | 0.24% | /audio/NewTestamentTeachingsWMAPart3.zip | |
56 | 565 | 0.33% | 995992 | 0.24% | /images/IMG_0730.JPG | |
57 | 45 | 0.03% | 958129 | 0.23% | /audio/John-13-20121125.mp3 | |
58 | 3 | 0.00% | 925531 | 0.22% | /audio/DoctrineMP3.zip | |
59 | 6 | 0.00% | 923922 | 0.22% | /audio/FeedingPoorMP3.zip | |
60 | 37 | 0.02% | 907527 | 0.22% | /audio/PreachingWithInspirationJune2009.mp3 | |
61 | 41 | 0.02% | 892673 | 0.21% | /audio/20210207-LukewarmWorship.mp3 | |
62 | 3 | 0.00% | 887916 | 0.21% | /audio/ActsMP3Part4.zip | |
63 | 4 | 0.00% | 852133 | 0.20% | /audio/EphesiansMP3.zip | |
64 | 7 | 0.00% | 823482 | 0.20% | /audio/EpistlesWMAPart3.zip | |
65 | 44 | 0.03% | 821735 | 0.20% | /audio/20210131-TheGreatestCommandment.mp3 | |
66 | 37 | 0.02% | 819859 | 0.20% | /audio/20210214-Revelations1.1-7.mp3 | |
67 | 53 | 0.03% | 818436 | 0.20% | /audio/Best35ACappellaSongs.mp3 | |
68 | 40 | 0.02% | 799558 | 0.19% | /audio/20210221-JohnTheBaptist.mp3 | |
69 | 4 | 0.00% | 799095 | 0.19% | /audio/JohnWMA.zip | |
70 | 36 | 0.02% | 770782 | 0.18% | /audio/20180708-Genesis11-12.mp3 | |
71 | 3 | 0.00% | 767999 | 0.18% | /audio/ChurchHistoryMP3.zip | |
72 | 29 | 0.02% | 759550 | 0.18% | /audio/20200315-AM.wma | |
73 | 4 | 0.00% | 731801 | 0.17% | /audio/CorinthiansMP3.zip | |
74 | 4 | 0.00% | 722380 | 0.17% | /audio/ZechariahMP3.zip | |
75 | 12 | 0.01% | 714871 | 0.17% | /audio/20210131-TheGreatestCommandment.wma | |
76 | 2 | 0.00% | 711052 | 0.17% | /audio/SecondComingMP3Part1.zip | |
77 | 39 | 0.02% | 708360 | 0.17% | /audio/20170618-Acts2.mp3 | |
78 | 30 | 0.02% | 698856 | 0.17% | /audio/AdairOct08.mp3 | |
79 | 43 | 0.03% | 678972 | 0.16% | /audio/The Peaceful Kingdom of God | |
80 | 36 | 0.02% | 676180 | 0.16% | /audio/JEPDorMosesJuly09.mp3 | |
81 | 5 | 0.00% | 675255 | 0.16% | /audio/LivingInChristWMA.zip | |
82 | 54 | 0.03% | 655422 | 0.16% | /audio/Romans4.mp3 | |
83 | 5 | 0.00% | 643432 | 0.15% | /audio/EpistlesWMAPart2.zip | |
84 | 4 | 0.00% | 639822 | 0.15% | /audio/MarkWMA.zip | |
85 | 26 | 0.02% | 632263 | 0.15% | /audio/20150809GreatFallingAway.mp3 | |
86 | 63 | 0.04% | 627080 | 0.15% | /audio/The-Beatitudes-20130512.wma | |
87 | 65 | 0.04% | 616293 | 0.15% | /audio/Tares | |
88 | 68 | 0.04% | 608931 | 0.15% | /audio/20151025-SermonOnTheMount-Matt7-2.wma | |
89 | 28 | 0.02% | 600023 | 0.14% | /audio/Baptism+ThiefOnCross-2009.mp3 | |
90 | 3 | 0.00% | 597831 | 0.14% | /audio/MiscMP3.zip | |
91 | 44 | 0.03% | 596897 | 0.14% | /audio/The Nations | |
92 | 54 | 0.03% | 596743 | 0.14% | /audio/DisfellowshipMatt18-Nov2010.wma | |
93 | 66 | 0.04% | 587199 | 0.14% | /audio/20151220-hell-home-of-the-damned.wma | |
94 | 66 | 0.04% | 587125 | 0.14% | /audio/20160605-HeIsRisen.wma | |
95 | 65 | 0.04% | 578231 | 0.14% | /audio/20160313-WorkersInTheVineyard.wma | |
96 | 65 | 0.04% | 578163 | 0.14% | /audio/20181118-Exodus12.wma | |
97 | 25 | 0.01% | 574178 | 0.14% | /audio/Zechariah-Prophecy-Living-Waters-Aug2012.mp3 | |
98 | 55 | 0.03% | 572077 | 0.14% | /audio/20160619-Baptism | |
99 | 63 | 0.04% | 568356 | 0.14% | /audio/20151018-SermonOnTheMount-Matt7.wma | |
100 | 21 | 0.01% | 558272 | 0.13% | /audio/20150920-SecondComing.mp3 | |
101 | 4 | 0.00% | 554834 | 0.13% | /audio/ExodusWMA.zip | |
102 | 63 | 0.04% | 551488 | 0.13% | /audio/World-Conquest-20130203.wma | |
103 | 61 | 0.04% | 550313 | 0.13% | /audio/20151108-sermononthemountoverview.wma | |
104 | 55 | 0.03% | 542945 | 0.13% | /audio/Resurrection-I-Corinthians-15-20130331.wma | |
105 | 25 | 0.01% | 540644 | 0.13% | /audio/20200308-AM.wma | |
106 | 32 | 0.02% | 536708 | 0.13% | /audio/DateOfCreationNoahsArkAug2009.mp3 | |
107 | 18 | 0.01% | 536244 | 0.13% | /audio/20190421-PeopleBelieveWhatTheyWant.wma | |
108 | 60 | 0.04% | 533754 | 0.13% | /audio/20170723-Acts4Psa2.wma | |
109 | 60 | 0.04% | 533754 | 0.13% | /audio/20180121-Acts21.wma | |
110 | 59 | 0.03% | 532334 | 0.13% | /audio/20190120-ThereIsNoGodButGod.wma | |
111 | 59 | 0.03% | 531946 | 0.13% | /audio/20190106-Hebrews9.wma | |
112 | 22 | 0.01% | 531347 | 0.13% | /audio/20160529-JudasBetrayal.mp3 | |
113 | 57 | 0.03% | 530606 | 0.13% | /audio/20130915.wma | |
114 | 19 | 0.01% | 525499 | 0.13% | /audio/20170326-JesusTriumphalEntry.mp3 | |
115 | 19 | 0.01% | 525449 | 0.13% | /audio/20180805-Genesis21-22.mp3 | |
116 | 59 | 0.03% | 524984 | 0.13% | /audio/20190714-Psalm2ThouArtMySon.wma | |
117 | 59 | 0.03% | 524919 | 0.13% | /audio/20190224-ConquestOfCanaan.wma | |
118 | 59 | 0.03% | 524793 | 0.13% | /audio/20170924-Acts13.wma | |
119 | 59 | 0.03% | 524790 | 0.13% | /audio/20160529-JudasBetrayal.wma | |
120 | 47 | 0.03% | 524678 | 0.13% | /audio/BeginningChurchChristDec2008.wma | |
121 | 56 | 0.03% | 520931 | 0.12% | /audio/Isaiah 28-mar2012.wma | |
122 | 58 | 0.03% | 520395 | 0.12% | /audio/LordTeachPrayJune2009.wma | |
123 | 32 | 0.02% | 520224 | 0.12% | /audio/20200112-AM.wma | |
124 | 2 | 0.00% | 519205 | 0.12% | /audio/PsalmsMP3.zip | |
125 | 25 | 0.01% | 516668 | 0.12% | /audio/20190714-Psalm2ThouArtMySon.mp3 | |
126 | 58 | 0.03% | 516025 | 0.12% | /audio/20171105-Acts16.wma | |
127 | 18 | 0.01% | 515972 | 0.12% | /audio/20170312-HomeChurch-3.mp3 | |
128 | 58 | 0.03% | 515963 | 0.12% | /audio/20180610-Genesis4-6.wma | |
129 | 58 | 0.03% | 515962 | 0.12% | /audio/20171029-Galations.wma | |
130 | 58 | 0.03% | 515962 | 0.12% | /audio/20171022-Acts15.wma | |
131 | 58 | 0.03% | 515962 | 0.12% | /audio/20180304-Acts27.wma | |
132 | 4 | 0.00% | 514746 | 0.12% | /audio/HebrewsWMA.zip | |
133 | 57 | 0.03% | 514289 | 0.12% | /audio/20151011-SermonOnTheMount-Matt-6.wma | |
134 | 31 | 0.02% | 511606 | 0.12% | /audio/20150308Hebrews12.mp3 | |
135 | 21 | 0.01% | 508402 | 0.12% | /audio/20180916-Genesis49.mp3 | |
136 | 54 | 0.03% | 508229 | 0.12% | /audio/Sermon-Mount-Matthew-6-20130526.wma | |
137 | 59 | 0.03% | 507126 | 0.12% | /audio/In The Beginning God Created-July2011.wma | |
138 | 57 | 0.03% | 507004 | 0.12% | /audio/20181111-Exodus11-12.wma | |
139 | 57 | 0.03% | 506943 | 0.12% | /audio/20180923-GenesisOverview.wma | |
140 | 56 | 0.03% | 505144 | 0.12% | /audio/20160131-ParableOfTheSower.wma | |
141 | 42 | 0.02% | 501953 | 0.12% | /audio/2ndComingChristPowerGloryMay2009.wma | |
142 | 23 | 0.01% | 500937 | 0.12% | /audio/Noah and The Flood-Aug2011.mp3 | |
143 | 19 | 0.01% | 499314 | 0.12% | /audio/20150628ChristsComing.mp3 | |
144 | 66 | 0.04% | 499279 | 0.12% | /audio/20150201Beatitudes.wma | |
145 | 56 | 0.03% | 498350 | 0.12% | /audio/20190310-Conquest-2.wma | |
146 | 56 | 0.03% | 498228 | 0.12% | /audio/20160403-EnemiesSilenced.wma | |
147 | 56 | 0.03% | 498171 | 0.12% | /audio/20180819-Genesis-31-37.wma | |
148 | 56 | 0.03% | 498171 | 0.12% | /audio/20180617-Genesis6-9.wma | |
149 | 56 | 0.03% | 498168 | 0.12% | /audio/20170326-JesusTriumphalEntry.wma | |
150 | 18 | 0.01% | 490445 | 0.12% | /audio/20180527-Genesis1CreationHymn.mp3 | |
151 | 55 | 0.03% | 489274 | 0.12% | /audio/20171210-Acts20.wma | |
152 | 55 | 0.03% | 489272 | 0.12% | /audio/20160417-CharacterOfThePharisees.wma | |
153 | 54 | 0.03% | 487339 | 0.12% | /audio/20190203-StarOutOfJacob.wma | |
154 | 2 | 0.00% | 487259 | 0.12% | /audio/LukeMP3.zip | |
155 | 29 | 0.02% | 483300 | 0.12% | /audio/20140302GiftsOfTheSpirit.mp3 | |
156 | 57 | 0.03% | 482833 | 0.12% | /audio/ChristLikeThiefNightMar2009.wma | |
157 | 54 | 0.03% | 480378 | 0.11% | /audio/20171126-Acts19.wma | |
158 | 54 | 0.03% | 480376 | 0.11% | /audio/20160424-DestructionOfJerusalem.wma | |
159 | 19 | 0.01% | 472569 | 0.11% | /audio/ConquestOfCanaanLand-Oct2011.mp3 | |
160 | 53 | 0.03% | 471654 | 0.11% | /audio/20190825-Isaiah2LastDays.wma | |
161 | 53 | 0.03% | 471540 | 0.11% | /audio/20180218-Acts25.wma | |
162 | 53 | 0.03% | 471483 | 0.11% | /audio/20171112-Acts17.wma | |
163 | 53 | 0.03% | 471426 | 0.11% | /audio/20180527-Genesis1CreationHymn.wma | |
164 | 53 | 0.03% | 471425 | 0.11% | /audio/20180624-Genesis8-9.wma | |
165 | 27 | 0.02% | 470634 | 0.11% | /audio/Timesofthegentiles.mp3 | |
166 | 5 | 0.00% | 470449 | 0.11% | /audio/ParablesWMAPart2.zip | |
167 | 18 | 0.01% | 470152 | 0.11% | /audio/20180701-Genesis 9-11.mp3 | |
168 | 17 | 0.01% | 470149 | 0.11% | /audio/20180722-Genesis15-17.mp3 | |
169 | 46 | 0.03% | 468172 | 0.11% | /audio/Mark9pt2-Oct2010.wma | |
170 | 55 | 0.03% | 465111 | 0.11% | /audio/Sermon-Mount-Matthew-5-20130519.wma | |
171 | 52 | 0.03% | 462643 | 0.11% | /audio/20180204-Acts23.wma | |
172 | 52 | 0.03% | 462587 | 0.11% | /audio/20180722-Genesis15-17.wma | |
173 | 52 | 0.03% | 462587 | 0.11% | /audio/20171217-Acts20.wma | |
174 | 52 | 0.03% | 462587 | 0.11% | /audio/20180211-Acts24.wma | |
175 | 52 | 0.03% | 462530 | 0.11% | /audio/20180128-Acts22.wma | |
176 | 58 | 0.03% | 461069 | 0.11% | /audio/20130901.wma | |
177 | 45 | 0.03% | 459864 | 0.11% | /audio/2ndComingIIPeterMay2009.wma | |
178 | 42 | 0.02% | 458075 | 0.11% | /audio/WhoWasJesus-Dec2011.wma | |
179 | 51 | 0.03% | 454746 | 0.11% | /audio/20190728-Psalm22.wma | |
180 | 51 | 0.03% | 453692 | 0.11% | /audio/20181125-PassoverLesson.wma | |
181 | 51 | 0.03% | 453691 | 0.11% | /audio/20180805-Genesis21-22.wma | |
182 | 51 | 0.03% | 453691 | 0.11% | /audio/20180603-Genesis2+3.wma | |
183 | 51 | 0.03% | 453691 | 0.11% | /audio/20171119-Acts18.wma | |
184 | 51 | 0.03% | 453636 | 0.11% | /audio/20170514-WorldConquest.wma | |
185 | 50 | 0.03% | 452336 | 0.11% | /audio/20180902-Genesis41-42.wma | |
186 | 47 | 0.03% | 450204 | 0.11% | /audio/Mark12-Nov2010.wma | |
187 | 54 | 0.03% | 448275 | 0.11% | /audio/20151101-SermonOnTheMount-Matt7-3.wma | |
188 | 50 | 0.03% | 444956 | 0.11% | /audio/20190811-MessianicPsalms.wma | |
189 | 50 | 0.03% | 444955 | 0.11% | /audio/20190407-Samson.wma | |
190 | 18 | 0.01% | 444931 | 0.11% | /audio/20190825-Kelly.mp3 | |
191 | 50 | 0.03% | 444795 | 0.11% | /audio/20180729-Genesis17-19.wma | |
192 | 50 | 0.03% | 444795 | 0.11% | /audio/20171001-Acts13-14.wma | |
193 | 50 | 0.03% | 444795 | 0.11% | /audio/20170416-1Cor15.wma | |
194 | 50 | 0.03% | 444795 | 0.11% | /audio/20170903-Acts10.wma | |
195 | 50 | 0.03% | 444740 | 0.11% | /audio/20170917-Acts12.wma | |
196 | 60 | 0.04% | 441367 | 0.11% | /audio/SermonMountMatthew6.wma | |
197 | 51 | 0.03% | 440815 | 0.11% | /audio/ChurchofChrist-TempleofGod-May2011.wma | |
198 | 49 | 0.03% | 435899 | 0.10% | /audio/20181028-Exodus7-9.wma | |
199 | 49 | 0.03% | 435845 | 0.10% | /audio/20170730-Acts5.wma | |
200 | 48 | 0.03% | 434081 | 0.10% | /audio/20150927-Beatitudes.wma | |
201 | 16 | 0.01% | 433880 | 0.10% | /audio/20170129-TheBible-1.mp3 | |
202 | 45 | 0.03% | 430653 | 0.10% | /audio/Mark8-Sept2010.wma | |
203 | 22 | 0.01% | 429223 | 0.10% | /audio/20200105-AM.wma | |
204 | 50 | 0.03% | 429166 | 0.10% | /audio/PreachingWithInspirationJune2009.wma | |
205 | 48 | 0.03% | 427158 | 0.10% | /audio/20190630-DavidicCovenant.wma | |
206 | 48 | 0.03% | 427004 | 0.10% | /audio/20180701-Genesis 9-11.wma | |
207 | 48 | 0.03% | 427003 | 0.10% | /audio/20181014-Exodus2-3.wma | |
208 | 48 | 0.03% | 427003 | 0.10% | /audio/20180225-Acts26.wma | |
209 | 48 | 0.03% | 427001 | 0.10% | /audio/20191027-Isaiah35-ConquestAndHope.wma | |
210 | 45 | 0.03% | 423376 | 0.10% | /audio/Gospel-John-8-Oct2012.wma | |
211 | 16 | 0.01% | 418430 | 0.10% | /audio/LordTeachPrayJune2009.mp3 | |
212 | 46 | 0.03% | 418356 | 0.10% | /audio/HellMar2009.wma | |
213 | 47 | 0.03% | 418159 | 0.10% | /audio/20180708-Genesis11-12.wma | |
214 | 21 | 0.01% | 417619 | 0.10% | /audio/Peaceful Kingdom - Bro Kelly.mp3 | |
215 | 24 | 0.01% | 414898 | 0.10% | /audio/ACappellaSinging-July2010.mp3 | |
216 | 15 | 0.01% | 414840 | 0.10% | /audio/20170806-Acts6.mp3 | |
217 | 40 | 0.02% | 414578 | 0.10% | /audio/David | |
218 | 46 | 0.03% | 412425 | 0.10% | /audio/John-15-20121209.wma | |
219 | 44 | 0.03% | 411800 | 0.10% | /audio/20170521-Acts2.wma | |
220 | 46 | 0.03% | 409161 | 0.10% | /audio/20181104-Exodus9-10.wma | |
221 | 3 | 0.00% | 408762 | 0.10% | /audio/IsaiahWMA.zip | |
222 | 48 | 0.03% | 408327 | 0.10% | /audio/20150118TypesAndShadows2.wma | |
223 | 14 | 0.01% | 407376 | 0.10% | /audio/20160131-ParableOfTheSower.mp3 | |
224 | 45 | 0.03% | 407053 | 0.10% | /audio/20180826-Genesis37-41.wma | |
225 | 18 | 0.01% | 406476 | 0.10% | /audio/20200119-AM.wma | |
226 | 16 | 0.01% | 406208 | 0.10% | /WrittenLessons/WrittenLessons.zip | |
227 | 19 | 0.01% | 405783 | 0.10% | /audio/20191013-AM.wma | |
228 | 44 | 0.03% | 404832 | 0.10% | /audio/Hebrews-12-20140421.wma | |
229 | 58 | 0.03% | 404598 | 0.10% | /audio/Mark9-Oct2010.wma | |
230 | 34 | 0.02% | 404335 | 0.10% | /audio/5FoldWorshipDec2008.wma | |
231 | 3 | 0.00% | 404033 | 0.10% | /audio/RomansMP3.zip | |
232 | 47 | 0.03% | 403569 | 0.10% | /audio/20150322Servant2.wma | |
233 | 45 | 0.03% | 400363 | 0.10% | /audio/20191006-TempleOfLivingStones.wma | |
234 | 45 | 0.03% | 400316 | 0.10% | /audio/20180114-ServantSongPt2.wma | |
235 | 45 | 0.03% | 400316 | 0.10% | /audio/20180107-ServantSong.wma | |
236 | 45 | 0.03% | 400315 | 0.10% | /audio/20170910-Acts11.wma | |
237 | 45 | 0.03% | 400315 | 0.10% | /audio/20180311-Acts28.wma | |
238 | 15 | 0.01% | 398092 | 0.10% | /audio/Gospel-of-John-20-20130113.mp3 | |
239 | 2 | 0.00% | 397483 | 0.09% | /audio/TheHolySpiritMP3.zip | |
240 | 14 | 0.01% | 397241 | 0.09% | /audio/2ndComingBeingCaughtUpApr2009.mp3 | |
241 | 41 | 0.02% | 397077 | 0.09% | /audio/2ndComingMay2009.wma | |
242 | 44 | 0.03% | 396947 | 0.09% | /audio/20151213-thelordsanointed.wma | |
243 | 12 | 0.01% | 396788 | 0.09% | /audio/BeginningChurchChristDec2008.mp3 | |
244 | 40 | 0.02% | 395741 | 0.09% | /audio/ProclamationNov2008.wma | |
245 | 44 | 0.03% | 394929 | 0.09% | /audio/20170820-Acts8.wma | |
246 | 21 | 0.01% | 393761 | 0.09% | /audio/20190414-AM.wma | |
247 | 42 | 0.02% | 392903 | 0.09% | /audio/Exodus-From-Egypt-10-Plagues-Sept2011.wma | |
248 | 18 | 0.01% | 392144 | 0.09% | /audio/The Seed or Child of a Woman to be Messiah-July31.mp3 | |
249 | 44 | 0.03% | 391420 | 0.09% | /audio/20180930-GenesisOverview-2.wma | |
250 | 41 | 0.02% | 387401 | 0.09% | /audio/Christ-in-Zechariah-July2012.wma | |
251 | 14 | 0.01% | 387195 | 0.09% | /audio/20180121-Acts21.mp3 | |
252 | 15 | 0.01% | 387173 | 0.09% | /audio/20171001-Acts13-14.mp3 | |
253 | 14 | 0.01% | 387170 | 0.09% | /audio/20180603-Genesis2+3.mp3 | |
254 | 14 | 0.01% | 387167 | 0.09% | /audio/20180624-Genesis8-9.mp3 | |
255 | 15 | 0.01% | 387098 | 0.09% | /audio/John-14-20121202.mp3 | |
256 | 15 | 0.01% | 386804 | 0.09% | /audio/Mark8-Sept2010.mp3 | |
257 | 14 | 0.01% | 386082 | 0.09% | /audio/Zechariah-9-July2012.mp3 | |
258 | 15 | 0.01% | 384684 | 0.09% | /audio/JudasBetrays-Jan2011.mp3 | |
259 | 16 | 0.01% | 384671 | 0.09% | /audio/ChristResurrectionMar2009.mp3 | |
260 | 43 | 0.03% | 382477 | 0.09% | /audio/20181007-Exodus1-2.wma | |
261 | 48 | 0.03% | 382415 | 0.09% | /audio/20141228DanielChap2.wma | |
262 | 13 | 0.01% | 381945 | 0.09% | /audio/Christ-in-Zechariah-July2012.mp3 | |
263 | 19 | 0.01% | 381391 | 0.09% | /audio/Genesis_Part3.mp3 | |
264 | 25 | 0.01% | 381330 | 0.09% | /audio/NoRapture2015.mp3 | |
265 | 47 | 0.03% | 378866 | 0.09% | /audio/Noah and The Flood-Aug2011.wma | |
266 | 14 | 0.01% | 378584 | 0.09% | /audio/BrotherlyLoveMar2009.mp3 | |
267 | 40 | 0.02% | 376641 | 0.09% | /audio/JewishPassover-LordSupper-Jan2011.wma | |
268 | 55 | 0.03% | 376338 | 0.09% | /audio/I-IIKings-20Mar2012.wma | |
269 | 15 | 0.01% | 375613 | 0.09% | /audio/John-11-20121111.mp3 | |
270 | 42 | 0.02% | 375463 | 0.09% | /audio/Zechariah-Prophecy-Living-Waters-Aug2012.wma | |
271 | 42 | 0.02% | 373672 | 0.09% | /audio/20191013-Isaiah35-ProphecyOfMiracles.wma | |
272 | 42 | 0.02% | 373628 | 0.09% | /audio/20180715-Genesis12-14.wma | |
273 | 42 | 0.02% | 373628 | 0.09% | /audio/20180812-Genesis25-31.wma | |
274 | 42 | 0.02% | 373628 | 0.09% | /audio/20170827-Acts9.wma | |
